Sale!
Samsung DW80R2031US Built-in 24″
$550.00
The following specifications & features are based on this item’s Base Model Details provided by the manufacturer. Some specifications, such as color variations, may not apply to the actual item. Please see title and condition details.
Brand | Samsung |
Model | DW80R5060US |
Width | 23 7/8 Inch |
Depth | 24 3/4 Inch |
Height | 33 7/8 Inch |
Cutout Width | 24 Inch |
Cutout Depth | 24 Inch |
Cutout Height | 35 1/3 Inch |
Capacity | 15 Place Settings |
Type | Built In |
Color | Stainless Steel |
Accepts Panels | No |
Control Type | Touchpad |
Electronic Display | Yes |
Control Style | Fully Integrated |
Recessed Handles | Yes |
Adjustable Upper Rack | Yes |
Fold-Down Tines | Yes |
Rack Material | Nylon |
Third Rack Type | Cutlery Tray |
Cutlery Tray | Yes |
Cup Shelves | Yes |
Stemware Holder | Yes |
Stainless Steel Interior | Yes |
Number of Spray Arms | 3 |
Rinse Aid Dispenser | Yes |
Water Heating | Yes |
Fingerprint Resistant | Yes |
Smart Home / App Compatible | No |
Remote Access | No |
WiFi | No |
Smart Accessory Required | No |
Cycles | 6 |
Options | 6 |
Delay Start | Yes |
Hard Food Disposer | Yes |
High Temperature Wash | Yes |
NSF Certified Rinse | Yes |
Quick Wash Setting | Yes |
China/Crystal Setting | Yes |
Sanitize Cycle | Yes |
Heavy Duty Wash | Yes |
Sound Level | 48 dB |
Leak Protection | Yes |
Rinse & Hold | No |
Steam Wash | No |
Half Load Option | Yes |
Energy Star Rated | Yes |
CEE Rating | Tier I |
Approved for Outdoor Use | No |
Amps | 15 |
Voltage | 120 Volts |
Watts | 1,100 Watts |
Parts | 1 Year |
Labor | 1 Year |
UPC | 887276338705 |
EAN | 0887276338705 |
Description
Item specifics
Brand: | Samsung | Installation: | Built-In |
Model: | DW80R5060US | UPC:
MPN: |
887276296647
DW80R9950US
|
Reviews
There are no reviews yet.