Sale!
Frigidaire 8,000 BTU Portable
$320.00
About this product
Product Identifiers | |
Brand | Frigidaire |
MPN | FFPA0822U1 |
UPC | 0012505281440 |
Model | FFPA0822U1 |
Product Key Features | |
Number of Cool Speeds | 3 |
Timer Control | 24 hrs |
Power Source | Corded Electric |
Vent Hose Exhaust Configuration | Single Hose |
Control Style | Drain Hose Included,Remote Control, Remote Control, Digital |
Energy Star | Compliant |
Energy Efficiency Ratio (EER) | 11.1-12 |
Color | White |
Air Flow Volume | 100-499 CFM |
Refrigerant | R-410a |
Smart Home Compatibility | IFTTT (If This Then That) |
Air Direction | 1-Way |
Voltage | 115 V |
Area Covered | 301-350 sq ft |
Features | Timer, Remote Control,Air Direction Control,Dry Mode,Fan Auto,Timer,Filter Access,Sleep Mode,Ready-Select Controls, Digital Display,Hose Included,Mobile,Remote Control, Mobile, dehumidifying, Sleep Mode, Digital Display, Programmable. |
Current Rating | 5.1-10 A |
Mounting Location | Floor |
Power | 1000 W or Less |
Dimensions | |
Item Width | 18.7 in |
Additional Product Features | |
Moisture removal capacity (pints/day) | 52 |
Origin | United States |
UL Listed | Not Included |
Year Manufactured | 1 Year |
Moisture Removal | 2.8pt./Hour |
BTU Cooling Rating | 8,000 BTU |
Drive | With |
Item Depth | 15.2 in |
Battery Type | AAA Alkaline |
Decibel Rating | 51 dBA |
Assembled Product Dimensions (L x W x H) | 15.16 x 18.75 x 27.91 Inches |
Moisture Removal Capacity (pt./Day) | 52 |
Language | English |
Cable Length | 6 |
Room | Outdoor |
Measuring Unit | Unit |
Original Box | Original BOXIS Included. |
Dehumidifier Included | With Dehumidifier |
For Use With | Temperature Control |
Measurements | Temperature |
Description
Frigidaire 8,000 BTU Portable Air Conditioner
Item specifics
Condition: | Open box : |
---|---|
Seller Notes: | ““A BRAND NEW ITEMS THAT HAS NOT OPENED AND ALSO FULL GUARANTEE . |
Number of Cool Speeds: | 3 | Voltage: | 115 V |
Timer Control: | 24 hrs | Area Covered: | 301-350 sq ft |
Power Source: | Corded Electric | Features: | Timer, Sleep Mode, Digital Display, Programmable, Wheels, Dehumidifier, Remote Control |
Vent Hose Exhaust Configuration: | Single Hose | Current Rating: | 5.1-10 A |
MPN: | FFPA0822U1 | Model: | FFPA0822U1 |
Control Style: | Remote Control, Digital | Mounting Location: | Floor |
Energy Star: | Compliant | Power: | 1000 W or Less |
Energy Efficiency Ratio (EER): | 11.1-12 | Color: | White |
BTU Cooling Rating: | 8000-8999 BTU | Brand: | Frigidaire |
Cooling System: | Direct | Air Flow Volume: | 100-499 CFM |
Type: | Portable Air Conditioner | Refrigerant: | R-410a |
Cooling Method: | Air | Smart Home Compatibility: | IFTTT (If This Then That) |
Compressor Type: | Remote | Air Direction: | 1-Way |
UPC: | 0012505281440 | EAN: | 0012505281440 |
Reviews
There are no reviews yet.